<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Polls say Joe McElderry to win the X Factor</title>
	<atom:link href="http://www.spreadingjam.com/2009/12/polls-say-joe-mcelderry-to-win-the-x-factor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spreadingjam.com/2009/12/polls-say-joe-mcelderry-to-win-the-x-factor/</link>
	<description>social media and beyond</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:48:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Michelle</title>
		<link>http://www.spreadingjam.com/2009/12/polls-say-joe-mcelderry-to-win-the-x-factor/comment-page-1/#comment-205</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Mon, 25 Jan 2010 17:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadingjam.com/?p=971#comment-205</guid>
		<description>I&#039;ve had a closer look at the voting stats and buzz, and it&#039;s really difficult to find a useful correlation. Joe McElderry seemed to keep his head down in terms of buzz right up until the last few shows, while Danyl Johnson had varying buzz levels each time and Jedward shot out the roof. Without a good sense of overall sentiment, the buzz isn&#039;t a useful predictor of voting numbers.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had a closer look at the voting stats and buzz, and it&#8217;s really difficult to find a useful correlation. Joe McElderry seemed to keep his head down in terms of buzz right up until the last few shows, while Danyl Johnson had varying buzz levels each time and Jedward shot out the roof. Without a good sense of overall sentiment, the buzz isn&#8217;t a useful predictor of voting numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.spreadingjam.com/2009/12/polls-say-joe-mcelderry-to-win-the-x-factor/comment-page-1/#comment-186</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Thu, 17 Dec 2009 19:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadingjam.com/?p=971#comment-186</guid>
		<description>Great idea! I might just do that. Stay tuned...</description>
		<content:encoded><![CDATA[<p>Great idea! I might just do that. Stay tuned&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsey Mountford</title>
		<link>http://www.spreadingjam.com/2009/12/polls-say-joe-mcelderry-to-win-the-x-factor/comment-page-1/#comment-185</link>
		<dc:creator>Lindsey Mountford</dc:creator>
		<pubDate>Thu, 17 Dec 2009 15:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadingjam.com/?p=971#comment-185</guid>
		<description>Well done! 

Might be interesting to reconcile all the buzz data you&#039;ve collected and compare to the official voting stats: 

http://xfactor.itv.com/_uploads/documents/091213_votestats.pdf</description>
		<content:encoded><![CDATA[<p>Well done! </p>
<p>Might be interesting to reconcile all the buzz data you&#8217;ve collected and compare to the official voting stats: </p>
<p><a href="http://xfactor.itv.com/_uploads/documents/091213_votestats.pdf" rel="nofollow">http://xfactor.itv.com/_uploads/documents/091213_votestats.pdf</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

