<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wikipedia, Printed</title>
	<atom:link href="http://www.spreadingjam.com/2009/06/wikipedia-printed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spreadingjam.com/2009/06/wikipedia-printed/</link>
	<description>Stop shouting. Start Listening. Join in.</description>
	<lastBuildDate>Tue, 09 Mar 2010 04:43:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Orgarkgrilm</title>
		<link>http://www.spreadingjam.com/2009/06/wikipedia-printed/comment-page-1/#comment-226</link>
		<dc:creator>Orgarkgrilm</dc:creator>
		<pubDate>Mon, 01 Mar 2010 14:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadingjam.com/?p=273#comment-226</guid>
		<description>Hi There

i&#039;ve just joined here and wanted to say hi to all of you!I really hope to give something back to this board...

Cheers</description>
		<content:encoded><![CDATA[<p>Hi There</p>
<p>i&#8217;ve just joined here and wanted to say hi to all of you!I really hope to give something back to this board&#8230;</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#124;X&#124;&#160; Wikipedia:Dresden</title>
		<link>http://www.spreadingjam.com/2009/06/wikipedia-printed/comment-page-1/#comment-125</link>
		<dc:creator>&#124;X&#124;&#160; Wikipedia:Dresden</dc:creator>
		<pubDate>Mon, 24 Aug 2009 13:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadingjam.com/?p=273#comment-125</guid>
		<description>[...] Benutzer:PaulAE über Titan A.E. zum Wälzer, der alle featured articles der englischen Wikipedia in EINEM Buch versammelt. Ein erster Ausflug in Richtung Urheberrechte führte zu der Frage nach [...]</description>
		<content:encoded><![CDATA[<p>[...] Benutzer:PaulAE über Titan A.E. zum Wälzer, der alle featured articles der englischen Wikipedia in EINEM Buch versammelt. Ein erster Ausflug in Richtung Urheberrechte führte zu der Frage nach [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PRINTERESTING &#183; All of the Articles, None of the Hyperlinks</title>
		<link>http://www.spreadingjam.com/2009/06/wikipedia-printed/comment-page-1/#comment-104</link>
		<dc:creator>PRINTERESTING &#183; All of the Articles, None of the Hyperlinks</dc:creator>
		<pubDate>Thu, 06 Aug 2009 15:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadingjam.com/?p=273#comment-104</guid>
		<description>[...] e v e r y o n [...]</description>
		<content:encoded><![CDATA[<p>[...] e v e r y o n [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niri</title>
		<link>http://www.spreadingjam.com/2009/06/wikipedia-printed/comment-page-1/#comment-71</link>
		<dc:creator>Niri</dc:creator>
		<pubDate>Tue, 30 Jun 2009 23:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadingjam.com/?p=273#comment-71</guid>
		<description>&quot;bush is teh gay LOL&quot;

Ha ha.</description>
		<content:encoded><![CDATA[<p>&#8220;bush is teh gay LOL&#8221;</p>
<p>Ha ha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art</title>
		<link>http://www.spreadingjam.com/2009/06/wikipedia-printed/comment-page-1/#comment-64</link>
		<dc:creator>Art</dc:creator>
		<pubDate>Sun, 28 Jun 2009 00:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadingjam.com/?p=273#comment-64</guid>
		<description>well...considering people CAN change the info on wikipedia....this IS a waste of paper....unless someone goes through the whole thing and makes sure EVERYTHING is correct.</description>
		<content:encoded><![CDATA[<p>well&#8230;considering people CAN change the info on wikipedia&#8230;.this IS a waste of paper&#8230;.unless someone goes through the whole thing and makes sure EVERYTHING is correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kan man stole på den danske Wikipedia?</title>
		<link>http://www.spreadingjam.com/2009/06/wikipedia-printed/comment-page-1/#comment-59</link>
		<dc:creator>Kan man stole på den danske Wikipedia?</dc:creator>
		<pubDate>Mon, 22 Jun 2009 20:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadingjam.com/?p=273#comment-59</guid>
		<description>[...] mig henvise til en mere visuel forklaring på denne problematik som jeg stødte på forleden (på Spreading Jam via [...]</description>
		<content:encoded><![CDATA[<p>[...] mig henvise til en mere visuel forklaring på denne problematik som jeg stødte på forleden (på Spreading Jam via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mental_floss Blog &#187; Morning Cup of Links: Hospital Food Around the World</title>
		<link>http://www.spreadingjam.com/2009/06/wikipedia-printed/comment-page-1/#comment-58</link>
		<dc:creator>mental_floss Blog &#187; Morning Cup of Links: Hospital Food Around the World</dc:creator>
		<pubDate>Mon, 22 Jun 2009 15:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadingjam.com/?p=273#comment-58</guid>
		<description>[...] the appetite a bit. * Someone decided to print out nearly 2,600 Wikipedia articles, and bind them into a book. Somebody also needs a hobby. * You probably know where the tallest statue in the US is located. [...]</description>
		<content:encoded><![CDATA[<p>[...] the appetite a bit. * Someone decided to print out nearly 2,600 Wikipedia articles, and bind them into a book. Somebody also needs a hobby. * You probably know where the tallest statue in the US is located. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.spreadingjam.com/2009/06/wikipedia-printed/comment-page-1/#comment-57</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 21 Jun 2009 09:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadingjam.com/?p=273#comment-57</guid>
		<description>Paper IS a RENEWABLE source. Higher demand for paper = a higher demand for new trees! which = oxygen! Do waste of paper people have a problem with more OXYGEN? 

&quot;Waste&quot; away my friend! I&#039;m siding with the looks cool but a waste of money crowed.</description>
		<content:encoded><![CDATA[<p>Paper IS a RENEWABLE source. Higher demand for paper = a higher demand for new trees! which = oxygen! Do waste of paper people have a problem with more OXYGEN? </p>
<p>&#8220;Waste&#8221; away my friend! I&#8217;m siding with the looks cool but a waste of money crowed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: If Wikipedia were printed &#171; how rad</title>
		<link>http://www.spreadingjam.com/2009/06/wikipedia-printed/comment-page-1/#comment-47</link>
		<dc:creator>If Wikipedia were printed &#171; how rad</dc:creator>
		<pubDate>Tue, 16 Jun 2009 13:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadingjam.com/?p=273#comment-47</guid>
		<description>[...] spreadingjam.com [...]</description>
		<content:encoded><![CDATA[<p>[...] spreadingjam.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Matthews druckt Wikipedia aus &#8230; &#124; ACTIONBORED</title>
		<link>http://www.spreadingjam.com/2009/06/wikipedia-printed/comment-page-1/#comment-41</link>
		<dc:creator>Rob Matthews druckt Wikipedia aus &#8230; &#124; ACTIONBORED</dc:creator>
		<pubDate>Fri, 12 Jun 2009 20:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadingjam.com/?p=273#comment-41</guid>
		<description>[...] Mehr dazu auf spreadingjam.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Mehr dazu auf spreadingjam.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-06-11 &#171; Francis Anderson</title>
		<link>http://www.spreadingjam.com/2009/06/wikipedia-printed/comment-page-1/#comment-40</link>
		<dc:creator>links for 2009-06-11 &#171; Francis Anderson</dc:creator>
		<pubDate>Fri, 12 Jun 2009 01:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadingjam.com/?p=273#comment-40</guid>
		<description>[...] Wikipedia, Printed Rob Matthews has created a hefty physical version of Wikipedia’s featured articles. The 2,559 digital articles have been transformed into a massive, 5,000 page hardbound book that looks to be around 2 feet tall. Thoroughly impractical, the project also involves a huge waste of paper. Ho hum. (tags: wikipedia design humor interesting art print printing cool) [...]</description>
		<content:encoded><![CDATA[<p>[...] Wikipedia, Printed Rob Matthews has created a hefty physical version of Wikipedia’s featured articles. The 2,559 digital articles have been transformed into a massive, 5,000 page hardbound book that looks to be around 2 feet tall. Thoroughly impractical, the project also involves a huge waste of paper. Ho hum. (tags: wikipedia design humor interesting art print printing cool) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joop</title>
		<link>http://www.spreadingjam.com/2009/06/wikipedia-printed/comment-page-1/#comment-38</link>
		<dc:creator>Joop</dc:creator>
		<pubDate>Wed, 10 Jun 2009 21:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadingjam.com/?p=273#comment-38</guid>
		<description>Cool idea. Very inspiring.</description>
		<content:encoded><![CDATA[<p>Cool idea. Very inspiring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Druckfrisch: Wikipedia by Rob Matthews &#187; Beitrag &#187; whats wrong with the zoo</title>
		<link>http://www.spreadingjam.com/2009/06/wikipedia-printed/comment-page-1/#comment-37</link>
		<dc:creator>Druckfrisch: Wikipedia by Rob Matthews &#187; Beitrag &#187; whats wrong with the zoo</dc:creator>
		<pubDate>Wed, 10 Jun 2009 19:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadingjam.com/?p=273#comment-37</guid>
		<description>[...] via Rob Matthews via Jam    Ähnliche [...]</description>
		<content:encoded><![CDATA[<p>[...] via Rob Matthews via Jam    Ähnliche [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Printed Wikipedia by Rob Matthews &#187; Post &#187; whats wrong with the zoo</title>
		<link>http://www.spreadingjam.com/2009/06/wikipedia-printed/comment-page-1/#comment-36</link>
		<dc:creator>Printed Wikipedia by Rob Matthews &#187; Post &#187; whats wrong with the zoo</dc:creator>
		<pubDate>Wed, 10 Jun 2009 19:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadingjam.com/?p=273#comment-36</guid>
		<description>[...] via Rob Matthews via Jam    Related [...]</description>
		<content:encoded><![CDATA[<p>[...] via Rob Matthews via Jam    Related [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Daily Dairy: Calcium Fortified News And Junk</title>
		<link>http://www.spreadingjam.com/2009/06/wikipedia-printed/comment-page-1/#comment-35</link>
		<dc:creator>The Daily Dairy: Calcium Fortified News And Junk</dc:creator>
		<pubDate>Tue, 09 Jun 2009 18:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadingjam.com/?p=273#comment-35</guid>
		<description>[...] [SpreadingJam via NOTCOT] [...]</description>
		<content:encoded><![CDATA[<p>[...] [SpreadingJam via NOTCOT] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.spreadingjam.com/2009/06/wikipedia-printed/comment-page-1/#comment-34</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Tue, 09 Jun 2009 12:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadingjam.com/?p=273#comment-34</guid>
		<description>I suspect all you in the &quot;waste of paper&quot; crowd are blissfully unaware that for the majority of human history, encyclopedias were at LEAST this big, and printed many thousands of times.  Wikipedia has, in many instances, rendered the printed encyclopedia obsolete in most households, thereby saving &quot;trees&quot; or whatever it is you guys are on about.

Complaining about the amount of paper equivalent to a kitchen stool is a &quot;waste of time and energy&quot;</description>
		<content:encoded><![CDATA[<p>I suspect all you in the &#8220;waste of paper&#8221; crowd are blissfully unaware that for the majority of human history, encyclopedias were at LEAST this big, and printed many thousands of times.  Wikipedia has, in many instances, rendered the printed encyclopedia obsolete in most households, thereby saving &#8220;trees&#8221; or whatever it is you guys are on about.</p>
<p>Complaining about the amount of paper equivalent to a kitchen stool is a &#8220;waste of time and energy&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth</title>
		<link>http://www.spreadingjam.com/2009/06/wikipedia-printed/comment-page-1/#comment-33</link>
		<dc:creator>Seth</dc:creator>
		<pubDate>Tue, 09 Jun 2009 12:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadingjam.com/?p=273#comment-33</guid>
		<description>You think those are skinny jeans?  You should come and meet the Jam team, they can certainly give him a run for his money.</description>
		<content:encoded><![CDATA[<p>You think those are skinny jeans?  You should come and meet the Jam team, they can certainly give him a run for his money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela</title>
		<link>http://www.spreadingjam.com/2009/06/wikipedia-printed/comment-page-1/#comment-32</link>
		<dc:creator>Angela</dc:creator>
		<pubDate>Tue, 09 Jun 2009 12:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadingjam.com/?p=273#comment-32</guid>
		<description>I just can&#039;t get over the skinny jeans he&#039;s wearing..</description>
		<content:encoded><![CDATA[<p>I just can&#8217;t get over the skinny jeans he&#8217;s wearing..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uxia</title>
		<link>http://www.spreadingjam.com/2009/06/wikipedia-printed/comment-page-1/#comment-31</link>
		<dc:creator>uxia</dc:creator>
		<pubDate>Mon, 08 Jun 2009 19:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadingjam.com/?p=273#comment-31</guid>
		<description>I like how you all LOL @ waste of paper. How many of you truly recycle all your paper waste, plastic waste, aluminum waste. How many of you would have KNOWN what it looks like. How many of you support non resource saavy expeditions throughout your existence?? Like cmon seriously, dont knock this guy cause he has a few hundred to burn on printing out wikipedia and you think you are cooler...</description>
		<content:encoded><![CDATA[<p>I like how you all LOL @ waste of paper. How many of you truly recycle all your paper waste, plastic waste, aluminum waste. How many of you would have KNOWN what it looks like. How many of you support non resource saavy expeditions throughout your existence?? Like cmon seriously, dont knock this guy cause he has a few hundred to burn on printing out wikipedia and you think you are cooler&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: good morning. can i interest you in purchasing a wikipedia homeset? &#171; palms and lights</title>
		<link>http://www.spreadingjam.com/2009/06/wikipedia-printed/comment-page-1/#comment-30</link>
		<dc:creator>good morning. can i interest you in purchasing a wikipedia homeset? &#171; palms and lights</dc:creator>
		<pubDate>Mon, 08 Jun 2009 18:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadingjam.com/?p=273#comment-30</guid>
		<description>[...] See more, including a breakdown of how to categorize a wikipedia library (some categories, &#8220;[citation needed]&#8221; &#8220;disinformation inserted by the CIA&#8221; and &#8220;Pokemon characters&#8221;,  at spreadingjam.com [...]</description>
		<content:encoded><![CDATA[<p>[...] See more, including a breakdown of how to categorize a wikipedia library (some categories, &#8220;[citation needed]&#8221; &#8220;disinformation inserted by the CIA&#8221; and &#8220;Pokemon characters&#8221;,  at spreadingjam.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wikipedia Sucks</title>
		<link>http://www.spreadingjam.com/2009/06/wikipedia-printed/comment-page-1/#comment-29</link>
		<dc:creator>Wikipedia Sucks</dc:creator>
		<pubDate>Mon, 08 Jun 2009 16:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadingjam.com/?p=273#comment-29</guid>
		<description>Funny.
Love the breakdown of what Wikipedia contains. Think you missed out &quot;bitching&quot; in the talk sections though...</description>
		<content:encoded><![CDATA[<p>Funny.<br />
Love the breakdown of what Wikipedia contains. Think you missed out &#8220;bitching&#8221; in the talk sections though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.spreadingjam.com/2009/06/wikipedia-printed/comment-page-1/#comment-28</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Mon, 08 Jun 2009 16:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadingjam.com/?p=273#comment-28</guid>
		<description>A waste of paper?  Imagining the volume of a book is one thing, but to actually create it is a whole other thing.  My guess is that no one has seen a book this large, which makes it all the more interesting seeing as how something completely mundane, yet useful, is transformed into a surreal and useless object that isn&#039;t all that functional.  Well done Rob Mathews.  Well stated Anachronist.</description>
		<content:encoded><![CDATA[<p>A waste of paper?  Imagining the volume of a book is one thing, but to actually create it is a whole other thing.  My guess is that no one has seen a book this large, which makes it all the more interesting seeing as how something completely mundane, yet useful, is transformed into a surreal and useless object that isn&#8217;t all that functional.  Well done Rob Mathews.  Well stated Anachronist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.spreadingjam.com/2009/06/wikipedia-printed/comment-page-1/#comment-27</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 08 Jun 2009 15:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadingjam.com/?p=273#comment-27</guid>
		<description>Were this to be split up and alphabetized like it should be, it would just be a stack of books matching the impressiveness of a stack of Encyclopedias. 

I think this project missed it&#039;s original intent and just shows how much we&#039;ve forgotten about non-digital media. Take the covers off of A-Z encyclopedies, pile the papers and tada! It&#039;s humorous that creators find it impressive and/or surprising. 

Go to a library.</description>
		<content:encoded><![CDATA[<p>Were this to be split up and alphabetized like it should be, it would just be a stack of books matching the impressiveness of a stack of Encyclopedias. </p>
<p>I think this project missed it&#8217;s original intent and just shows how much we&#8217;ve forgotten about non-digital media. Take the covers off of A-Z encyclopedies, pile the papers and tada! It&#8217;s humorous that creators find it impressive and/or surprising. </p>
<p>Go to a library.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anachronist</title>
		<link>http://www.spreadingjam.com/2009/06/wikipedia-printed/comment-page-1/#comment-26</link>
		<dc:creator>Anachronist</dc:creator>
		<pubDate>Mon, 08 Jun 2009 10:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadingjam.com/?p=273#comment-26</guid>
		<description>Why would this be a waste of paper? If you made something of the same size out of wood, would anyone complain about the waste?
The humor of just printing it so you can use it like a classic encyclopedia is lost on most people here. Some things have to be done just because you can. It&#039;s important.</description>
		<content:encoded><![CDATA[<p>Why would this be a waste of paper? If you made something of the same size out of wood, would anyone complain about the waste?<br />
The humor of just printing it so you can use it like a classic encyclopedia is lost on most people here. Some things have to be done just because you can. It&#8217;s important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duck</title>
		<link>http://www.spreadingjam.com/2009/06/wikipedia-printed/comment-page-1/#comment-25</link>
		<dc:creator>Duck</dc:creator>
		<pubDate>Mon, 08 Jun 2009 08:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadingjam.com/?p=273#comment-25</guid>
		<description>wow what a waste of paper seriously i mean what have you achieved by printing all that out. &quot;i can put this into perspective&quot; what a waste of paper</description>
		<content:encoded><![CDATA[<p>wow what a waste of paper seriously i mean what have you achieved by printing all that out. &#8220;i can put this into perspective&#8221; what a waste of paper</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-06-07 &#171; Mandarine</title>
		<link>http://www.spreadingjam.com/2009/06/wikipedia-printed/comment-page-1/#comment-24</link>
		<dc:creator>links for 2009-06-07 &#171; Mandarine</dc:creator>
		<pubDate>Mon, 08 Jun 2009 04:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadingjam.com/?p=273#comment-24</guid>
		<description>[...] Wikipedia, Printed &#124; Spreading Jam 2,559 of Wikipedia’s best articles are ‘featured articles’. It’s these that Rob Matthews decided to press ‘cntrl + p’ on and print out (probably at work). The result is this weighty tome of some 5000 pages. (tags: wikipedia) [...]</description>
		<content:encoded><![CDATA[<p>[...] Wikipedia, Printed | Spreading Jam 2,559 of Wikipedia’s best articles are ‘featured articles’. It’s these that Rob Matthews decided to press ‘cntrl + p’ on and print out (probably at work). The result is this weighty tome of some 5000 pages. (tags: wikipedia) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reference This</title>
		<link>http://www.spreadingjam.com/2009/06/wikipedia-printed/comment-page-1/#comment-23</link>
		<dc:creator>Reference This</dc:creator>
		<pubDate>Mon, 08 Jun 2009 03:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadingjam.com/?p=273#comment-23</guid>
		<description>The twenty-volume, unabridged Oxford English Dictionary is larger and contains fewer spelling mistakes.</description>
		<content:encoded><![CDATA[<p>The twenty-volume, unabridged Oxford English Dictionary is larger and contains fewer spelling mistakes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thanks for Participating &#124; Taylor Dahlin&#8217;s web home</title>
		<link>http://www.spreadingjam.com/2009/06/wikipedia-printed/comment-page-1/#comment-22</link>
		<dc:creator>Thanks for Participating &#124; Taylor Dahlin&#8217;s web home</dc:creator>
		<pubDate>Mon, 08 Jun 2009 01:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadingjam.com/?p=273#comment-22</guid>
		<description>[...] (via)   Tags: books, rob-matthews, technology, [...]</description>
		<content:encoded><![CDATA[<p>[...] (via)   Tags: books, rob-matthews, technology, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.spreadingjam.com/2009/06/wikipedia-printed/comment-page-1/#comment-21</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sun, 07 Jun 2009 21:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadingjam.com/?p=273#comment-21</guid>
		<description>Very cool - it&#039;s easy to forget what makes Wikipedia so impressive.  2.5GB of data doesn&#039;t really put the sheer volume of data in perspective!</description>
		<content:encoded><![CDATA[<p>Very cool &#8211; it&#8217;s easy to forget what makes Wikipedia so impressive.  2.5GB of data doesn&#8217;t really put the sheer volume of data in perspective!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://www.spreadingjam.com/2009/06/wikipedia-printed/comment-page-1/#comment-20</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Sun, 07 Jun 2009 21:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadingjam.com/?p=273#comment-20</guid>
		<description>big waste of paper.</description>
		<content:encoded><![CDATA[<p>big waste of paper.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
